Input(DC)
Max. Input power | 30720W | 34000W | 40800W |
Max DC power for single MPPT | 18000W
(480V-800V) |
20000W
(480V-800V) |
20400W
(570V-800V) |
Number of independent MPPT | 2 | ||
Number of DC inputs | 4 for each MPPT | ||
Max. Input voltage | 1000V | ||
Start-up input voltage | 350V | ||
Rated input voltage | 600V | 600V | 700V |
MPPT voltage range | 250V-690V | ||
Full load DC voltage range | 480V-800V | 480V-800V | 560V-800V |
Max. input current per MPPT | 64A(32A/32A) | 70A(35A/35A) | 70A (35A/35A) |
Input short circuit current for each MPPT |
Output(AC)
Rated power(@230V,50Hz) | 27600W | 30000W | 36000W |
Max. AC power | 30000VA | 33000VA | 40000VA |
Max. output current | 43A | 48A | 48A |
Nominal Grid Voltage | 3/N/PE,230/400Vac | 3/N/PE,230/400Vac | 3/N/PE,277/480Vac or 3/PE, 277/480Vac |
Grid Voltage Range | 180Vac-270Vac | 180Vac-270Vac | 245Vac-305Vac |
Nominal Frequency | 50/60Hz | ||
Grid frequency range | 47~53/57~63Hz (According to local standard) | ||
Active power adjustable range | 0~100% | ||
THDi | <3% | ||
Power factor | 1(adjustable +/-0.8) |
Performance
European weighted efficiency | 98.5% | 98.5% | 98.7% |
98.2% | 98.2% | 98.4% | |
Self-consumption at night | <1W | ||
Feed-in start power | 45W | ||
MPPT efficiency | >99.5% |
Protection
DC Reverse Polarity Protection | Yes |
DC Switch | Yes |
Protection class/overvoltage category | I/III |
Input/output SPD(II) | Optional |
Safety protection | Anti-islanding, RCMU, Ground fault monitoring |
Certification | CE,CGC,ZVRT,AS4777,AS3100,VDE4105,C10-11,G59 |
Communication
Power management unit | According to certification and request |
Standard Communication Mode | RS485, Wifi (optional), GPRS, SD-card, Multi-function relay |
Operation Data Storage | 25 years |
General data
Ambient temperature range | -25°C…+60°C | ||
Topology | Transformerless | ||
Degree of protection | IP65 | ||
Allowable relative humidity range | 0…95% no condensing | ||
Max. operating altitude | 3000m | ||
Noise | <30db | <45db | <45db |
Weight | 50kg | ||
Cooling | Natural | fan | fan |
Dimension | 767*564*295mm | ||
Display | LCD display | ||
Warranty | 5 years |