Input(DC)
Max. Input power | 10400W | 15600W | 17700W | 20800W |
Max DC power for single MPPT | 6750
(450V-850V) |
10500
(500V-850V) |
10500
(500V-850V) |
1200
(500V-850V) |
Number of independent MPPT | 2 | |||
Number of DC inputs | 2 for each MPPT | 3 for each MPPT | ||
Max. Input voltage | 1000V | |||
Start-up input voltage | 350V | |||
Rated input voltage | 600V | |||
MPPT voltage range | 250V-960V | |||
Full load DC voltage range | 350V-850V | 370V-850V | 420V-850V | 430V-850V |
Max. input current per MPPT | 15A/15A | 21A/21A | 21A/21A | 24A/24A |
Input short circuit current for each MPPT | 20A | 27A | 27A | 30A |
Output(AC)
Rated power(@230V,50Hz) | 10000VA | 15000VA | 17000VA | 20000VA |
Max. AC power | 10000VA | 15000VA | 17000VA | 20000VA |
Max. output current | 15A | 22A | 25A | 29A |
Nominal Grid Voltage | 3/N/PE,220/380/ or 3/N/PE, 240/415 or 3/N/PE,230/400 | |||
Grid Voltage Range | 180V~270V | |||
Nominal Frequency | 50/60Hz | |||
Grid frequency range | 47~53/57~63Hz (According to local standard) | |||
Active power adjustable range | 0~100% | |||
THDi | <3% | |||
Power factor | 1(adjustable +/-0.8) |
Performance
Max. efficiency | 98.2% | |||
Weight eff. (EU/CEC) | 97.6%/97.8% | 97.9%/98% | 97.9%/98% | 98%/98.1% |
Self-consumption at night | <1W | |||
Feed-in start power | 45W | |||
MPPT efficiency | >99.5% |
Communication
Power management unit | According to certification and request |
Standard Communication Mode | RS485, Wifi (optional), GPRS, SD-card, Multi-function relay |
Operation Data Storage | 25 years |
General data
Ambient temperature range | -25°C…+60°C | |||
Topology | Transformerless | |||
Degree of protection | IP65 | |||
Allowable relative humidity range | 0…95% no condensing | |||
Max. operating altitude | 2000m | |||
Noise | <45db | |||
Weight | 45kg | 45kg | 48kg | 48kg |
Cooling | Natural | Natural | Natural | Natural |
Dimension | 707*492*240mm | |||
Display | LCD display | |||
Warranty | 5 years |