Input(DC)
Max. Input power | 1100W | 1600W | 2200W | 2700W | 3000W |
Number of MPPT/ String per MPPT | 1/1 | ||||
Max. input voltage | 450V | 500V | 550V | ||
Start-up input voltage | 100V | 120V | |||
Rated input voltage | 360V | ||||
MPPT voltage range | 80-450V | 100-500V | 100-550V | ||
Full load DC voltage range | 110-450V | 165-450V | 170-500V | 200-500V | |
Max. input current | 10A | 13A | 13.5A | 15A |
Output(AC)
Rated Power | 1000VA | 1500VA | 2000VA | 2500VA | 2900VA |
Max.AC Power | 1000VA | 1500VA | 2000VA | 2500VA | 2900VA |
Max.AC Output Current | 4.5A | 7A | 9.5A | 11.5A | 13A |
Nominal Grid Voltage | 230V | ||||
Grid Voltage Range | 180~270 V(According to local standart) | ||||
Nominal Frequency | 50/60Hz | ||||
Grid frequency Range | 47~ 53/ 57~ 63Hz (According to local standart) | ||||
THDI | <3% | ||||
Power factor | 1 (adjustable +/-0.8) | ||||
Grid connection | Single phase | ||||
Power limit export | Zero export or adjustable power limit export |
Efficiency
Max. efficiency | 97% | 97.1% | 97.2% | ||
Euro efficiency | 95.2% | 95.9% | 96.1% | 96.4% | 96.5% |
MPPT adaptation efficiency | >99.5% | ||||
Standart
EMC | EN 61000-6-1,EN 61000-6-2, EN61000-6-6, EN 61000-6-4 |
Safety standards | IEC 62109-1, IEC 62109-2 |
Grid standards | AS 4777, VDE V 0124-100, VDE V 0126-1-1, VDE-AR-N 4105, EN50438, G83/2, C10/11, RD1699 |
Protection
Anti-Islanding Protection | Yes |
DC Reverse Polarity Protection | Yes |
Over Temp Protection | Yes |
Leakage Current Protection | Yes |
Over Voltage Protection | Yes |
Over Current Protection | Yes |
Earth Fault Protection | Yes |
Communication
Standard Communication Mode | Wife, RS485, GPRS(optional), SD-card |
Operation Data Storage | 25 years |
I/O | Yes |
General Date
DC Switch | Optional | |
Ambient temperature range | -25°C….+60°C | |
Topology | Transformerless | |
Cooling | Natural | |
Allowable relative humidity range | 0….95% no condensing | |
Max. operating altitude | 2000m | |
Noise | <25db@1m | |
Degree of Protection (per IEC 60529) | IP65 | |
Dimension | 405*314*135mm | |
Weight | 11 kg | 12kg |
Self-consumption at night | <1w | |
Display | LCD display | |
Warranty | 5 years |